Other Publications and Documents
Title | Description | Document | Author | Date Published |
---|---|---|---|---|
SOFIA Protocol Paper |
The Southern Ocean Freshwater Input from Antarctica (SOFIA) Initiative: scientific objectives and experimental design |
Monday, February 12, 2024 | ||
ARP telecon notes (31 Mar 2021) | ARP telecon notes_Mar2021.pdf | Wednesday, March 31, 2021 | ||
ARP telecon notes (29 Oct 2020) | ARP telecon notes_Mapping to WCRP_29Oct2020.pdf | Thursday, October 29, 2020 | ||
ARP telecon notes (23 Oct 2020) | ARP Telecon Notes_23Oct2020.pdf | Friday, October 23, 2020 | ||
Meeting Minutes of CLIVAR/GEWEX Monsoons Panel 23 July 2020 | Minutes of MP Meeting 07232020.pdf | Wednesday, July 29, 2020 | ||
ARP telecon notes (8 Jun 2020) | ARP telecon notes_Jun2020.pdf | Monday, June 8, 2020 | ||
Minutes of Monsoons Panel Teleconference, 16 April 2020 | Minutes of GMP Meeting 04162020.pdf | Sunday, April 26, 2020 | ||
ARP telecon notes (19 Mar 2020) | ARP Telecon Notes_Mar2020.pdf | Thursday, March 19, 2020 | ||
Full Proposal of CLIVAR Research Focus on Tropical Basin Interaction | CLIVAR_RF_TBI_full_proposal_v4.pdf | Thursday, March 19, 2020 | ||
ICPO Staff Handbook | ICPOStaffHandbook_20210907.pdf | Friday, November 29, 2019 | ||
ARP telecon notes (11 Oct 2019) | ARP Telecon Notes_Oct2019.pdf | Friday, October 11, 2019 | ||
ARP telecon notes (21 June 2019) | ARP telecon notes_Jun2019.pdf | Friday, June 21, 2019 | ||
IIOE Newsletter, Volume-2, Issue-11, November, 2018 | IIOE-2-DOC_OM_118.pdf | Wednesday, December 5, 2018 | ||
Science Directions in a Post COP21 World of Transient ClimateChange: Enabling Regional to Local Predictionsin Support of Reliable Climate Information | Science Directions in a Post COP21 World of Transient ClimateChange.pdf | Tuesday, November 27, 2018 | ||
IIOE-2 Newsletter Volume-2,Issue-9 | IIOE-2NewsLetter-September2018.pdf | Thursday, October 4, 2018 | ||
Spain 2010 | CLIVAR_Spain_2010_0.pdf | Friday, April 28, 2017 | ||
Minutes of teleconference on the formation of the Asia-Australia Monsoon Working Group, 1600UTC 15 Feb 2016 | AAMWGtelecon15feb2016minutes_v2.pdf | Friday, July 22, 2016 | ||
Minutes of teleconference on the formation of the Africa Monsoon Working Group, 1600UTC 29 Feb 2016 |
Minutes of teleconference on the formation of the Africa Monsoon Working Group, 1600UTC 29 Feb 2016 |
Monday, April 4, 2016 | ||
Minutes of teleconference on joint Indian Ocean Panel and Monsoons Panel activities on 16 Feb 2016 |
Minutes of teleconference on joint Indian Ocean Panel and Monsoons Panel activities, 1600UTC 16 Feb 2016 |
Tuesday, February 23, 2016 | ||
An imperative to monitor Earth's energy imbalance |
An imperative to monitor Earth's energy imbalance K. von Schuckmann, M. D. Palmer, K. E. Trenberth, A. Cazenave, D. Chambers, N. Champollion, J. Hansen, S. A. Josey, N. Loeb, P.-P. Mathieu, B. Meyssignac & M. Wild Nature Climate Change 6, 138–144, (2016), doi:10.1038/nclimate2876 |
Wednesday, January 27, 2016 |