
Participants of the CLIVAR Ocean Model Development Panel at their 5th session - March 11&14, 2019, Florida State University, Tallahassee, Florida.
Ocean Model Development Panel (OMDP)
About Us
News View
Events
| Event | City | Country | Dates |
|---|---|---|---|
| OMDP Webinar Series No.3 by Anass El Aouni | Online | 2026-01-16 | |
| OMDP Webinar Series No.2 by Jing-Jia Luo | Online | 2025-12-10 | |
| OMDP-COMMODORE Workshop 2024 | Boulder | USA |
2024-09-09 to 2024-09-13 |
| The 5th Session of CLIVAR Ocean Model Development Panel | Paris, Rhode Island, Qingdao, Hobart | France, USA, China, Australia | 2022-09-02 |
| FilaChange, an international conference on ocean processes linking filaments and finescales (1-100 km) with climate change | Paris; Rhode Island; Hobart; Qingdao | France; USA; Australia; China |
2022-08-29 to 2022-09-02 |
OMDP Panel Members
| Name | Role | Institute | Country | |
|---|---|---|---|---|
| Doroteaciro Iovino | Co-Chair | 2025 | Euro-Mediterranean Center on Climate Change | Italy |
| Manita Chouksey | Co-Chair | 2026 | IOW | Germany |
| Diego Bruciaferri | Member | 2025 | UK Met Office Hadley Centre | UK |
| Julie McClean | Member | 2025 | Scripps Institution of Oceanography/University of California, San Diego | USA |
| Shogo Urakawa | Member | 2026 | Meteorological Research Institute, Japan Meteorological Agency | Japan |
| Ian Grooms | Member | 2026 | University of Colorado | USA |
| Florian Lemarié | Member | 2026 | INRIA | France |
| Céline Heuzé | Member | 2026 | University of Gothenburg | Sweden |
| Zhenya Song | Member | 2026 | First Institute of Oceanography | China |
| Torge Martin | Member | 2027 | GEOMAR Helmholtz Centre for Ocean Research Kiel | Germany |
| Paul Spence | Member | 2027 | University of Tasmania | Australia |
| Alex Megann | Member | 2027 | National Oceanography Centre | UK |
| Gustavo Marques | Member | 2027 | NSF National Center for Atmospheric Research | USA |
| Angelique Melet | Member | 2027 | Mercator Ocean International | France |
| Alistair Adcroft | Ex officio | Princeton University | USA | |
| Enrique Curchitser | Emeritus | Rutgers University | USA | |
| Simon Marsland (2) | Emeritus | CSIRO | Australia | |
| George Nurser | Emeritus | National Oceanography Center | UK | |
| Julien Le Sommer | Emeritus | IGE, CNRS | France | |
| Fangli Qiao | Emeritus | FIO/SOA | China | |
| Mats Bentsen | Emeritus | Uni Climate, Uni Research Ltd | Norway | |
| Helene Hewitt | Emeritus | Met Office Hadley Centre | UK | |
| Arne Biastoch | Emeritus | GEOMAR | Germany |
Information on other activities where OMDP members are serving:
1 - Chair of the US CLIVAR AMOC Science Team
2 - Member of WCRP Working Group on Coupled Modelling and OMDP representative on WGNE/WGCM Climate Model Metrics Panel (WCMMP)
3 - US CLIVAR Climate Process Team (CPTs)
4 - CLIVAR Scientific Steering Group (SSG)
5 - Global Ocean Data Assimilation Experiment (GODAE)
6 - Member of CLIVAR Atlantic Region Panel
The ICPO contact for the CLIVAR Ocean Model Development Panel is Agus Santoso.
Publications and Documents
Terms of Reference
1. To stimulate the development of ocean models for research in climate and related fields.
2. To encourage investigations of the effects of model formulation on the results of ocean models, making use of sensitivity studies and intercomparisons.
3. To promote interaction amongst the ocean modelling community and between this and other communities through workshops and other activities.
4. To stimulate the validation of ocean models when used in stand alone mode and as part of a coupled ocean-atmosphere model, using oceanographic data and other methods, and to advise on the observational requirements of such studies.
5. To publicise developments in ocean models amongst the climate modelling community.
6. To collaborate with other activities in areas of overlapping responsibility.
7. To advise on ocean modelling and related issues and to report on its activities to the CLIVAR Scientific Steering Group and the CLIVAR co-chair of WGCM.












