AMV and TBI Summer School Programme
Date | Title | Speaker |
---|---|---|
Monday, 31 July 2023 | ||
08:00-08:30 | Registration formalities (in person participants) (Slides) | |
08:30-09:30 | Introduction to summer school and the participants |
Noel Keenlyside &
Natalie Burls
|
09:30-10:30 | Lecture: Introduction to large-scale ocean circulation-AMOC-role for global climate (Slides | Recording) | Aixue Hu |
10:30-11:00 | Coffee break | |
11:00-12:00 | Lecture: Theories for AMOC (Slides | Recording) | Aixue Hu |
12:00-12:30 | Discussion | |
14:00-14:45 | Introduction to the student projects (Project data) | All |
14:45-15:30 | Student project selection | |
15:30-16:00 | Coffee break | |
16:00-17:00 | Lecture: Understanding the AMOC from modelling and observational perspectives (Slides | Recording) | Rong Zhang |
18:30-20:00 | Welcome Reception | |
Tuesday, 1 August 2023 | ||
08:30-09:30 | Lecture: Introduction to tropical climate (Slides | Recording) | Natalie Burls |
09:30-10:30 | Lecture: Extra-tropical versus tropical air-sea interactions (Slides | Recording) | Rhys Parfitt |
10:30-11:00 | Coffee break | |
11:00-12:00 | Lecture: Mechnaisms for climate variability (Slides | Recording) | Noel Keenlyside |
12:00-12:30 | Discussion | |
12:30-12:35 | Group Photo | |
14:00-14:45 | Introduction to pacemaker experiments (Slides | Recording) | Ingo Richter |
14:45-15:30 | The SPEEDY-TOM3 model: coupling approach and results from multi-decadal experiments (Recording) | Franco Molteni |
15:30-16:00 | Coffee break | |
16:00-17:00 | Performing pacemaker experiments with SPEEDY-TOM3 | Franco Molteni |
Wednesday, 2 August 2023 | ||
08:30-09:30 | Weather and climate | Rhy Parfitt/Noel Keenlyside |
09:30-10:30 | Interannual variability in the tropical Pacific (Slides) | Ingo Richter |
10:30-11:00 | Coffee break | |
11:00-12:00 | Introduction to Project Dataset (All) including NorESM pacemaker experiments | Ping-Gin Chui |
12:00-12:30 | Discussion | |
14:00-15:30 | Project work | |
15:30-16:00 | Coffee break | |
16:00-17:00 | Project work | |
Thursday, 3 August 2023 | ||
08:30-09:30 | Interannual variability in the tropical Atlantic | Hyacinth Nnamchi |
09:30-10:30 | Tropical Basin Interactions and climate variability: A review (Slides | Recording) | Chunzai Wang |
10:30-11:00 | Coffee break | |
11:00-12:30 | Project work | |
14:00-14:30 | Project work | |
14:30-15:30 | Interannual variability in the tropical Indian Ocean (Slides | Recording) | Weiqing Han |
15:30-16:00 | Coffee break | |
16:00-17:00 | Lecture: External forcing of the AMV (Slides | Recording) | Amy Clement |
17:00-18:00 | Lecture: Understanding the AMOC-AMV linkage and associated climate impacts (Slides | Recording) | Rong Zhang |
Friday, 4 August 2023 | ||
08:30-09:30 | Lecture: Climate change tropics, including impacts Part 1: Tropical Pacific under Climate Change (Slides | Recording) |
Natalie Burls |
09:30-10:30 | Lecture: Climate change tropics, including impacts Part 2: TBIs (Slides | Recording) |
Hyacinth Nnamchi |
10:30-11:00 | Coffee break | |
11:00-12:00 | Project work | |
12:00-12:30 | Discussion | |
14:30-18:30 | Group activity | |
Saturday, 5 August 2023 | ||
08:30-10:30 | Lab is open for project work | |
10:30-11:00 | Coffee break | |
11:00-12:30 | Lab is open for project work | |
Monday, 7 August 2023 | ||
08:30-09:30 | Lecture: Future changes in AMOC and its impacts (Slides | Recording) | Katinka Bellomo |
09:30-10:30 | Lecture: Modulation of TBI (Slides | Recording) | Maria Belen Rodriguez-Fonseca |
10:30-11:00 | Coffee break | |
11:00-12:00 | Lecture: Insights from paleo-climate archives – AMOC, TBI, AMV, PDV, impacts (Slides | Recording) | Yuko Okumura |
12:00-12:30 | Discussion | |
14:00-15:30 | Project work | |
15:30-16:00 | Coffee break | |
16:00-17:00 | Project work | |
Tuesday, 8 August 2023 | ||
08:30-09:30 | Lecture: Climate prediction (Part 1) (Slides | Recording) | Noel Keenlyside |
09:30-10:30 | Lecture: Climate prediction (Part 2): Recent developments in decadal prediction (Slides | Recording) | Steve Yeager |
10:30-11:00 | Coffee break | |
11:00-11:30 | Discussion | |
11:30-12:30 | Student presentations | |
14:00-15:30 | Student presentations | |
15:30-16:00 | Coffee break | |
16:00-17:00 | Close |