Publications and Documents
Document Number | Title | Description | Author | Date Published | Document | External Document URL |
---|---|---|---|---|---|---|
SOFIA Protocol Paper |
The Southern Ocean Freshwater Input from Antarctica (SOFIA) Initiative: scientific objectives and experimental design |
Monday, February 12, 2024 | https://gmd.copernicus.org/articles/16/7289/2023/ | |||
202 302 | Report-Polar fresh water Sources, Pathways and ImpaCts of frEsh water in northern and soUthern Polar oceans and seas (SPICE UP) | Friday, March 3, 2023 | Final Report on the NORP-SORP workshop on polar fresh water.pdf | |||
202 301 | Report of the 28th Session (Part 1) of the CLIVAR Scientific Steering Group | Thursday, February 23, 2023 | SSG-28 report_20230223.pdf | |||
42 018 | The 13th Session of the CLIVAR/CliC/SCAR Southern Ocean Region Panel | Monday, October 8, 2018 | SORP_13_report.pdf | |||
Climate and Ocean – Variability, Predictability and Change Science Plan and Implementation Strategy | Tuesday, July 3, 2018 | CLIVAR Science Plan_Final.pdf | ||||
52 017 | Report of the 12th Session of the CLIVAR/CliC/SCAR Southern Ocean Region Panel | Friday, December 8, 2017 | SORP_12_report_Lei_20170913_ijs_final_newform.pdf | |||
114 | Report of the CLIVAR/OOPC/IAI Workshop on the South Atlantic Climate Observing System (SACOS) |
6-8 February 2003 Angra dos Reis - Brazil |
Edmo J. D. Campos | Monday, May 8, 2017 | 114_SACOSwshop03.pdf | |
212 | Report of the 11th Session of the CLIVAR/CliC/SCAR Southern Ocean Region Panel | Tuesday, December 27, 2016 | SORP_11_report_v1_Lei_finalized_17Feb15.pdf | |||
208 | Report of the 10th Session of the CLIVAR/CliC/SCAR Southern Ocean Region Panel | Wednesday, February 3, 2016 | Report 10th SORP meeting.pdf | |||
190 | Report of the 8th Meeting of the CLIVAR/CliC/SCAR Southern Ocean Panel |
21st - 22nd February 2013 Hobart, Australia |
Unknown | Friday, February 22, 2013 | ICPO190_SOP8.pdf |